go to menu go to contents

Main Pump Spare Parts

No. Part Number Description Weight(KG)
1 0T2BG30 BACK UP RING 0.001
2 0T2BP16 BACK UP RING 0.001
3 38600-127A BEARING SPACER 0.015
4 0EBM10 BOLT EYE 0.067
5 2953801630 BOLT SOCKET 0.300
6 0SBM616 BOLT SOCKET 0.006
7 2921190-0323 CYLINDER ASS'Y (LH) 3.200
8 2921190-0322 CYLINDER ASS'Y (RH) 3.200
9 2953801623 CYLINDER SPRING 0.004
10 2943800426 DRIVE SHAFT (F) 14T 1.600
11 2933800889 DRIVE SHAFT (R) 13T 1.140
12 V9406285784KD E.P.P.R VALVE 0.350
13 2902440-1517A GEAR PUMP(10cc) 1.500
14 2902440-1665F GEAR PUMP(15cc) 1.700
15 2903190-0082 NO.1 GEAR 0.500
16 PAJ502809B-KD NEEDLE BEARING 0.105
17 0RNM16 NUT HEX (H3) 0.023
18 PMP035F15-AKD OIL SEAL 0.028
19 00RBG85 O-RING 0.003
No. Part Number Description Weight(KG)
20 00RBG120 O-RING 0.004
21 00RBG30W-KD O-RING 0.015
22 00RBP16 O-RING 0.005
23 00RBP18 O-RING 0.005
24 00RBG115 O-RING 0.035
25 00RBP8 O-RING 0.000
26 00RBP14 O-RING 0.001
27 2924530-0454 PISTON ASS'Y 0.150
28 2923250-0359 PUMP CASING 12.000
29 2936-HN0V REGULATOR 6.500
30 2936-9N03 REGULATOR 6.500
31 2936-9N09 REGULATOR 6.500
32 2936-9N0T-V REGULATOR 6.500
33 2936-9N0V-V REGULATOR 6.500
34 2936-9N0Q REGULATOR 6.500
35 2936-9N19 REGULATOR 6.500
36 2936-2N02 REGULATOR 6.500
37 2936-9N01 REGULATOR 6.500
38 2936-9N1S REGULATOR 6.500
39 2836-9N12 REGULATOR 6.500
No. Part Number Description Weight(KG)
40 2936-9C22 REGULATOR 6.500
41 2936-9C0S REGULATOR 6.500
42 PNUP307R-1-KD ROLLER BEARING 0.500
43 2953801634 SCREW ADJUST 0.060
44 PSSSM1630 SCREW SET 0.060
45 2943800470 SEAL COVER (F) 0.250
46 2943800471 SEAL COVER (R) 0.300
47 2924490-0030 SERVO PISTON 0.350
48 2943800424 SET PLATE (PUSH PLATE) 0.150
49 2953801742 SHOE PLATE 0.420
50 0SR35 SNAP RING 0.040
51 2924610-0029 SPHERICAL BUSH 0.150
52 2953801628 SPLINE COUPLING 0.230
53 2925110-0057 STOPPER (L) 0.110
54 2953801632 STOPPER (S) 0.030
55 29238752732 SUPPORT & SWASH PLATE ASS'Y 7.300
56 2923800752 SUPPORT KIT 5.700
57 2933800732 SWASH PLATE KIT 1.410
58 P1R152012 TILTING BUSH 0.013
59 2953801787 TILTING PIN ASS'Y 0.150
No. Part Number Description Weight(KG)
60 2923800797 VALVE BLOCK ASS'Y 12.500
61 0VP12 VP PLUG. PF 1/2 0.007
62 0VP14 VP PLUG. PF 1/4 0.004
63 0VP38 VP PLUG. PF 3/8 0.005
No. Part Number Description Weight(KG)
1 293G-9N24 REGULATOR 6.500
2 293G-9N2A REGULATOR 6.500
3 293G-9N34 REGULATOR 6.500
4 293G-9C39 REGULATOR 6.500
5 293G-9N3P REGULATOR 6.500
6 293G-9C32 REGULATOR 6.500
7 293G-9C0B-F REGULATOR 6.500
8 293G-9C0B-R REGULATOR 6.500
9 293G-HN0P REGULATOR 6.500
10 PNUP308R1CS5K ROLLER BEARING 0.650
11 2953801768 SCREW ADJUST 0.140
12 PSSSM1630 SCREW SET 0.140
13 2943800464 SEAL COVER (F) 0.300
14 2943800572 SEAL COVER (F) 0.300
15 2943800465 SEAL COVER (R) 0.330
16 2924490-0050 SERVO PISTON 0.640
17 2924110-0056 SET PLATE (PUSH PLATE) 0.500
18 68710-00-211 SHOE PLATE 0.670
19 0SR40 SNAP RING 0.007
No. Part Number Description Weight(KG)
20 0SR45 SNAP RING 0.008
21 2924610-0030 SPHERICAL BUSH 0.200
22 2953801763 SPLINE COUPLING 0.250
23 0SPV614 SPRING PIN 0.002
24 2953801761 STOPPER (L) 0.480
25 2925110-0318 STOPPER (L) 0.180
26 2953801762 STOPPER (S) 0.480
27 29238809813 SUPPORT & SWASH PLATE ASS'Y 0.017
28 2923800809 SUPPORT KIT 8.600
29 2933800813 SWASH PLATE KIT 2.400
30 2953801989 TILTING PIN ASS'Y 0.260
31 P1R2025125 TILTING BUSH 0.017
32 2923801021 VALVE BLOCK 19.000
33 2923370-0080 VALVE BLOCK 25.000
34 2923370-0090 VALVE BLOCK 25.000
35 P6FA0006 VALVE BLOCK ASS'Y 23.450
36 2923230-0012 VALVE CASING 1.300
37 2923230-0032 VALVE CASING 1.300
38 0VP14 VP PLUG. PF 1/4 0.004
39 0VP34 VP PLUG. PF 3/4 0.011
No. Part Number Description Weight(KG)
40 0VP38 VP PLUG. PF 3/8 0.005
41 0T2BG35 BACK UP RING 0.001
42 0T2BP18 BACK UP RING 0.000
43 38800-127 BEARING SPACER 0.016
44 0EBM10 BOLT EYE 0.063
45 0EBM12 BOLT EYE 0.100
46 PFSBM820 BOLT 0.014
47 2953801767 BOLT SOCKET 0.600
48 0SBM820 BOLT SOCKET 0.013
49 0SBM655 BOLT SOCKET 0.013
50 2953802048 CHECK VALVE 1 ASS'Y 0.007
51 2953802049 CHECK VALVE 2 ASS'Y 0.008
52 2921190-0325 CYLINDER ASS'Y (LH) 6.480
53 2921190-0324 CYLINDER ASS'Y (RH) 6.480
54 2953801769 CYLINDER SPRING 0.005
55 29YP15A95A2H5 DOUBLE GEAR PUMP 2.050
56 PLP20.23/20.9.3 DOUBLE GEAR PUMP 2.650
57 2933800774 DRIVE SHAFT (F) 2.900
58 2933800982 DRIVE SHAFT (F) 3.000
59 2933800883 DRIVE SHAFT (R) 2.100
No. Part Number Description Weight(KG)
60 2933800884 DRIVE SHAFT (R) 2.100
61 V9406285784KD E.P.P.R VALVE 0.350
62 2902440-1669F GEAR PUMP (10cc) 1.500
63 2902440-1666A GEAR PUMP (15cc) 1.700
64 29YP15A95A2H5 GEAR PUMP 2.050
65 PAJ503518-KD NEEDLE BEARING 0.100
66 2903190-0083 No.1 GEAR 0.500
67 0RNM20 NUT HEX (H3) 0.041
68 0RNM16 NUT HEX (H3) 0.024
69 PTCV40DLV-KD OIL SEAL 0.040
70 00RBG95 O-RING 0.005
71 00RBG145 O-RING 0.007
72 00RBG35W-KD O-RING 0.002
73 00RBP18 O-RING 0.001
74 00RBP18W-KD O-RING 0.001
75 00RBP24 O-RING 0.002
76 00RBP8 O-RING 0.000
77 00RBP14 O-RING 0.001
78 2924530-0456 PISTON ASS'Y 0.200
79 29PTN-T10C PTO ASS'Y 3.650
No. Part Number Description Weight(KG)
80 2923250-0338 PUMP CASING 18.700
81 293G-9C02 REGULATOR 6.500
82 293G-HN1F REGULATOR 6.500
83 293G-9N09 REGULATOR 6.500
No. Part Number Description Weight(KG)
1 PT2SG40-KD BACK UP RING 0.001
2 PT2SP21-KD BACK UP RING 0.001
3 2903370-0018 BEARING SPACER 0.020
4 0EBM12 BOLT EYE 0.000
5 0SBM655 BOLT SOCKET 0.013
6 0SBM820 BOLT SOCKET 0.013
7 2953801868 BOLT SOCKET 0.690
8 2953802048 CHECK V/V 1 ASS'Y 0.007
9 2953802049 CHECK V/V 2 ASS'Y 0.021
10 2933180-0416 CHECK V/V 3 ASS'Y 0.035
11 2924370-0679 CYLINDER ASS'Y (LH) 8.280
12 2924370-0678 CYLINDER ASS'Y (RH) 8.280
13 2953801842 CYLINDER SPRING 0.005
14 2933800890 DRIVE SHAFT (F)- DHI 14T 4.800
15 2933801058 DRIVE SHAFT (F)- DHI 14T 4.200
16 2933800903 DRIVE SHAFT (R) 13T 3.400
17 V9406285784KD E.P.P.R VALVE 0.350
18 2902440-1667A GEAR PUMP (15cc) 1.700
19 2902440-1676A GEAR PUMP (15cc) O/DRAIN 1.700
No. Part Number Description Weight(KG)
20 PRNA6932-KD NEEDLE BEARING 0.184
21 0RNM20 NUT HEX (H3) 0.041
22 PTCV55DLV-KD OIL SEAL 0.047
23 00RBG105 O-RING 0.004
24 PCPP170-KD O-RING 0.005
25 00RBG40W-KD O-RING 0.002
26 00RBP21W-KD O-RING 0.001
27 00RBP24 O-RING 0.002
28 PCPP165-KD O-RING 0.005
29 00RBP8 O-RING 0.000
30 00RBP14 O-RING 0.500
31 2924530-0460 PISTON ASS'Y 0.310
32 PBP116-2403KD PLUG NPTF 1/16 0.002
33 2923250-0374 PUMP CASING 28.200
34 293H-HN0V(DT) REGULATOR 6.500
35 293H-HN1P REGULATOR 6.500
36 293H-9N19 REGULATOR 6.500
37 293H-9N04 REGULATOR 6.500
38 293H-9N29 REGULATOR 6.500
39 293H-9N39 REGULATOR 6.500
No. Part Number Description Weight(KG)
40 293H-9C12 REGULATOR 6.500
41 293H-9C79 REGULATOR 6.500
42 PNUP309ET-KD ROLLER BEARING 0.900
43 2953801866 SCREW ADJUST 0.160
44 PSSSM2035 SCREW SET 0.160
45 2943800518 SEAL COVER (F) 0.350
46 2943800503 SERVO PISTON 0.960
47 2943800488 SET PLATE (PUSH PLATE) 0.440
48 371A00AA-124 SHOE PLATE 0.880
49 0SR40 SNAP RING 0.007
50 0SR45 SNAP RING 0.008
51 2924610-0031 SPHERICAL BUSH 0.300
52 2953801867 SPLINE COUPLING 0.300
53 2953801865 STOPPER (L) 0.140
54 2953801864 STOPPER (S) 0.150
55 29238936908 SUPPORT & SWASH PLATE ASS'Y 17.150
56 2923800936 SUPPORT KIT 13.700
57 2923800908 SWASH PLATE KIT 4.000
58 2953801988 TILTING PIN ASS'Y 0.380
59 P1R222616 TILTING BUSH 0.018
No. Part Number Description Weight(KG)
60 2923801022 VALVE BLOCK ASS'Y 29.800
61 2923230-0012 VALVE CASING 1.300
62 2923230-0032 VALVE CASING 1.300
63 0VP14 VP PLUG. PF 1/4 0.004
64 0VP34 VP PLUG. PF 3/4 0.011
65 0VP38 VP PLUG. PF 3/8 0.005
No. Part Number Description Weight(KG)
1 PT2SG40-KD BACK UP RING 0.001
2 PT2SP21-KD BACK UP RING 0.001
3 2903370-0018 BEARING SPACER 0.020
4 0EBM12 BOLT EYE 0.100
5 0SBM655 BOLT SOCKET 0.130
6 0SBM820 BOLT SOCKET 0.135
7 2953801868 BOLT SOCKET 0.690
8 2953802048 CHECK VALVE 1 ASS'Y 0.007
9 2953802049 CHECK VALVE 2 ASS'Y 0.021
10 2933180-0416 CHECK VALVE 3 ASS'Y 0.035
11 2921190-0336 CYLINDER ASS'Y (LH) 8.280
12 2921190-0333 CYLINDER ASS'Y (RH) 8.280
13 2953802061 CYLINDER SPRING 0.005
14 2933800890 DRIVE SHAFT (F) 17T 4.800
15 2933800903 DRIVE SHAFT (R) 13T 3.400
16 V9406285784KD E.P.P.R VALVE 0.350
17 2902440-1667A GEAR PUMP (15cc) 1.700
18 2902440-1676A GEAR PUMP (15cc) O/DRAIN 1.700
19 PRNA6932-KD NEEDLE BEARING 0.184
No. Part Number Description Weight(KG)
20 0RNM20 NUT HEX (H3) 0.041
21 00RBG105 O-RING 0.004
22 PCPP170-KD O-RING 0.005
23 00RBG40W-KD O-RING 0.002
24 00RBP21W-KD O-RING 0.001
25 00RBP24 O-RING 0.002
26 PCPP165-KD O-RING 0.005
27 00RBP8 O-RING 0.000
28 00RBP14 O-RING 0.001
29 2924530-0462 PISTON ASS'Y 0.310
30 PBP116-2403KD PLUG NPTF 1/16 0.002
31 2923250-0374 PUMP CASING 28.200
32 293H-HN1P REGULATOR 6.500
33 293H-HN07 REGULATOR 6.500
34 293H-9N46 REGULATOR 6.500
35 293H-9N56 REGULATOR 6.500
36 293H-9C69 REGULATOR 6.500
37 PNUP309ET-KD ROLLER BEARING 0.900
38 2953801866 SCREW ADJUST 0.160
39 PSSSM2035 SCREW SET 0.160
No. Part Number Description Weight(KG)
40 2943800518 SEAL COVER (F) 0.350
41 2943800503 SERVO PISTON 0.960
42 2943800488 SET PLATE (PUSH PLATE) 0.440
43 371A00AA-124 SHOE PLATE 0.880
44 0SR40 SNAP RING 0.007
45 0SR45 SNAP RING 0.008
46 2924610-0032 SPHERICAL BUSH 0.300
47 2953801867 SPLINE COUPLING 0.300
48 2953801865 STOPPER (L) 0.140
49 2953801864 STOPPER (S) 0.150
50 29238936908 SUPPORT & SWASH PLATE ASS'Y 17.150
51 2923800936 SUPPORT KIT 13.700
52 2923800908 SWASH PLATE KIT 4.000
53 2953801988 TILTING PIN ASS'Y 0.380
54 2923801022 VALVE BLOCK ASS'Y 29.800
55 2923230-0012 VALVE CASING 1.300
56 2923230-0032 VALVE CASING 1.300
57 0VP14 VP PLUG. PF 1/4 0.004
58 0VP34 VP PLUG. PF 3/4 0.011
59 0VP38 VP PLUG. PF 3/8 0.005
No. Part Number Description Weight(KG)
1 PT2SG40-KD BACK UP RING 0.001
2 PT2SP21-KD BACK UP RING 0.001
3 2903370-0018 BEARING SPACER 0.020
4 0EBM12 BOLT EYE 0.100
5 0SBM655 BOLT SOCKET 0.013
6 0SBM820 BOLT SOCKET 0.013
7 2953801868 BOLT SOCKET 0.690
8 2953802438 BOLT SOCKET 0.750
9 2933800926 BOOSTER 1.200
10 2953802048 CHECK VALVE 1 ASS'Y 0.007
11 2953802049 CHECK VALVE 2 ASS'Y 0.021
12 2933180-0416 CHECK VALVE 3 ASS'Y 0.035
13 2921190-0336 CYLINDER ASS'Y (LH) 8.280
14 2921190-0333 CYLINDER ASS'Y (RH) 8.280
15 2953802061 CYLINDER SPRING 0.005
16 2933801244 DRIVE SHAFT (F) 17T 4.800
17 2924250-0008 DRIVE SHAFT (R) 13T 3.400
18 V9406285784KD E.P.P.R VALVE 0.350
19 2902440-1667A GEAR PUMP (15cc) 1.700
No. Part Number Description Weight(KG)
20 PRNA6932R-KD NEEDLE BEARING 0.184
21 0RNM20 NUT HEX (H3) 0.041
22 00RBG105 O-RING 0.004
23 PCPP170-KD O-RING 0.005
24 00RBG40W-KD O-RING 0.002
25 00RBP21W-KD O-RING 0.001
26 00RBP24 O-RING 0.002
27 PCPP165-KD O-RING 0.005
28 00RBP8 O-RING 0.000
29 00RBP14 O-RING 0.001
30 00RBG60 O-RING 0.002
31 2924530-0462 PISTON ASS'Y 0.310
32 PBP116-2403KD PLUG NPTF 1/16 0.002
33 2923250-0374 PUMP CASING 28.200
34 293H-HN0Q-H REGULATOR 6.500
35 293H-HN0V-H REGULATOR 6.500
36 293H-HN1Q-H REGULATOR 6.500
37 293H-HN1V-H REGULATOR 6.500
38 293H-9N0M REGULATOR 6.500
39 293H-9N0S REGULATOR 6.500
No. Part Number Description Weight(KG)
40 293H-9N2A REGULATOR 6.500
41 293H-9N0B REGULATOR 6.500
42 293H-9N1M REGULATOR 6.500
43 293H-9N1S REGULATOR 6.500
44 293H-9C0M REGULATOR 6.500
45 293H-9C0S REGULATOR 6.500
46 293H-9N4A REGULATOR 6.500
47 293H-9N2B REGULATOR 6.500
48 PNUP309ET-KD ROLLER BEARING 0.900
49 2933300-0017 SCREW ADJUST 0.190
50 PSSSM2035 SCREW SET. 0.190
51 2943800518 SEAL COVER (F) 0.350
52 2943800587 SEAL COVER (R) 0.350
53 2943800503 SERVO PISTON 0.960
54 2943800488 SET PLATE (PUSH PLATE) 0.440
55 371A00AA-124 SHOE PLATE 0.880
56 0SR40 SNAP RING 0.007
57 0SR45 SNAP RING 0.008
58 2924610-0032 SPHERICAL BUSH 0.300
59 2943800613 SPLINE COUPLING 0.300
No. Part Number Description Weight(KG)
60 2953801865 STOPPER (L) 0.140
61 2953801864 STOPPER (S) 0.150
62 29238936908 SUPPORT & SWASH PLATE ASS'Y 17.150
63 2923800936 SUPPORT KIT 13.700
64 2923800908 SWASH PLATE KIT 4.000
65 2953801988 TILTING PIN ASS'Y 0.380
66 2923801932 VALVE COVER (F) 29.000
67 2923110-1014 VALVE COVER (R) 19.900
68 P4FAP007 VALVE COVER ASS'Y (R) 20.400
69 PJR1014 VALVE PLATE PIN 0.009
70 0VP14 VP PLUG. PF 1/4 0.035
71 0VP34 VP PLUG. PF 3/4 0.011
72 0VP38 VP PLUG. PF 3/8 0.005
No. Part Number Description Weight(KG)
1 68710-00-211 SHOE PLATE 0.670
2 0SR40 SNAP RING 0.007
3 0SR45 SNAP RING 0.008
4 2924610-0030 SPHERICAL BUSH 0.200
5 2953801763 SPLINE COUPLING 0.250
6 2953801761 STOPPER (L) 0.110
7 2953801762 STOPPER (S) 0.030
8 29203250316 SUPPORT & SWASH PLATE ASS'Y 12.000
9 2923330-0325 SUPPORT KIT 8.600
10 2924150-0316 SWASH PLATE KIT 2.400
11 2925130-0035 TILTING PIN ASS'Y 0.260
12 2923370-0080 VALVE BLOCK 25.000
13 2923370-0090 VALVE BLOCK 25.000
14 2923370-0080 VALVE BLOCK ASS'Y 23.600
15 2923230-0032 VALVE CASING 1.300
16 0VP14 VP PLUG. PF 1/4 0.004
17 0VP34 VP PLUG. PF 3/4 0.011
18 0VP38 VP PLUG. PF 3/8 0.005
19 0T2BG35 BACK UP RING 0.001
No. Part Number Description Weight(KG)
20 0T2BP18 BACK UP RING 0.000
21 38800-127 BEARING SPACER 0.016
22 0EBM10 BOLT EYE 0.063
23 2953801767 BOLT SOCKET 0.600
24 0SBM820 BOLT SOCKET 0.013
25 0SBM660 BOLT SOCKET 0.015
26 2931100-0158 CASING ASS'Y 17.800
27 2953802048 CHECK V/V 1 ASS'Y 0.007
28 2933180-0416 CHECK V/V 3 ASS'Y 0.035
29 2923150-0860 COVER 1.000
30 2924370-0669 CYLINDER ASS'Y (LH) 6.480
31 2924370-0668 CYLINDER ASS'Y (RH) 6.480
32 2903340-1784 CYLINDER SPRING 0.005
33 2924250-0557 DRIVE SHAFT (R) 13T 2.500
34 V0009277998KD E.P.P.R VALVE 0.350
35 V9406285784KD E.P.P.R VALVE 0.350
36 2902440-1518A GEAR PUMP 1.700
37 PAJ503303-KD NEEDLE BEARING 0.150
38 2903190-0226 No.1 GEAR 0.500
39 0RNM20 NUT HEX (H3) 0.041
No. Part Number Description Weight(KG)
40 0RNM16 NUT HEX (H3) 0.024
41 PTCV55DLV-KD OIL SEAL 0.047
42 00RBG95 O-RING 0.005
43 00RBG145 O-RING 0.007
44 00RBG35W-KD O-RING 0.002
45 00RBP18W-KD O-RING 0.001
46 00RBP24 O-RING 0.002
47 00RBP8 O-RING 0.000
48 00RBP14 O-RING 0.001
49 2924530-0424 PISTON ASS'Y 0.210
50 2923250-0338 PUMP CASING 18.700
51 293S-9N01 REGULATOR 6.500
52 293S-9C09 REGULATOR 6.500
53 293S-9N07-V REGULATOR 6.500
54 293S-9C12 REGULATOR 6.500
55 29080509-7553 REGULATOR 6.500
56 PNUP308R1CS5K ROLLER BEARING 0.700
57 2953801768 SCREW SET 0.140
58 PSSSM1630 SCREW SET 0.140
59 2923150-0486 SEAL COVER (F) 0.250
No. Part Number Description Weight(KG)
60 2924490-0050 SERVO PISTON 0.640
61 2924110-0056 SET PLATE (PUSH PLATE) 0.500
No. Part Number Description Weight(KG)
1 0T2BG30 BACK UP RING 0.001
2 0T2BP16 BACK UP RING 0.000
3 38600-127A BEARING SPACER 0.015
4 0EBM10 BOLT EYE 0.063
5 2953801630 BOLT SOCKET 0.300
6 0SBM616 BOLT SOCKET 0.006
7 2921190-0323 CYLINDER ASS'Y (LH) 3.200
8 2921190-0322 CYLINDER ASS'Y (RH) 3.200
9 2953801623 CYLINDER SPRING 0.004
10 67059806 DOUBLE GEAR PUMP  
11 2924250-0486 DRIVE SHAFT (F) 12T 1.900
12 2924250-0487 DRIVE SHAFT (R) 13T 1.140
13 V9406285784KD E.P.P.R VALVE 0.350
14 V0009277998KD E.P.P.R VALVE 0.350
15 2902440-1517A GEAR PUMP (10cc) 1.500
16 2902440-2879A GEAR PUMP (15cc) 1.700
17 PAJ502601-KD NEEDLE BEARING 0.100
18 2903190-0082 NO.1 GEAR 0.500
19 0RNM16 NUT HEX (H3) 0.024
No. Part Number Description Weight(KG)
20 PTCV40DLV-KD OIL SEAL 0.040
21 00RBG120 O-RING 0.004
22 00RBG30W-KD O-RING 0.002
23 00RBG85 O-RING 0.003
24 00RBP16W-KD O-RING 0.000
25 00RBP18 O-RING 0.001
26 00RBG115 O-RING 0.004
27 00RBP8 O-RING 0.000
28 00RBP14 O-RING 0.001
29 2924530-0454 PISTON ASS'Y 0.150
30 29PTN-T10C PTO ASS'Y 3.650
31 2923250-0359 PUMP CASING 12.000
32 2938-9N0N REGULATOR 6.500
33 2938-9N0M REGULATOR 6.500
34 2938-9C07 REGULATOR 6.500
35 2938-9C05 REGULATOR 6.500
36 2938-9N0X-V REGULATOR 6.500
37 2938-9N0Y-V REGULATOR 6.500
38 2938-9N07 REGULATOR 6.500
39 2938-9N05 REGULATOR 6.500
No. Part Number Description Weight(KG)
40 2938-9N02-V REGULATOR 6.500
41 2938-9N0J-V REGULATOR 6.500
42 PNUP307R-1-KD ROLLER BEARING 0.500
43 2953801634 SCREW ADJUST 0.060
44 PSSSM1630 SCREW SET. 0.060
45 2926210-0019 SEAL COVER (F) 0.250
46 2943800471 SEAL COVER (R) 0.250
47 2924490-0030 SERVO PISTON 0.350
48 2924110-0009 SET PLATE (PUSH PLATE) 0.150
49 2953801742 SHOE PLATE 0.420
50 0SR35 SNAP RING 0.004
51 2924610-0029 SPHERICAL BUSH 0.150
52 2953801631 STOPPER (L) 0.080
53 2953801632 STOPPER (S) 0.030
54 29238752732 SUPPORT & SWASH PLATE 7.300
55 2923800752 SUPPORT KIT 5.700
56 2933800732 SWASH PLATE KIT 1.410
57 29-0019A TILTING PIN ASS'Y 0.170
58 2923370-0063 VALVE BLOCK 17.700
59 2923370-0063 VALVE BLOCK ASS'Y 17.600
No. Part Number Description Weight(KG)
60 0VP12 VP PLUG. PF 1/2 0.007
61 0VP38 VP PLUG. PF 3/8 0.005
No. Part Number Description Weight(KG)
1 PNUP309ET-KD ROLLER BEARING 0.900
2 2933300-0017 SCREW ADJUST 0.190
3 PSSSM2035 SCREW SET 0.190
4 2943800518 SEAL COVER (F) 0.350
5 2943800587 SEAL COVER (R) 0.370
6 2924490-0041 SERVO PISTON 0.960
7 2924110-0049 SET PLATE 0.310
8 371A00AA-124 SHOE PLATE 0.880
9 2924610-0032 SPHERICAL BUSH 0.300
10 2943800613 SPLINE COUPLING 0.300
11 2953801865 STOPPER (L) 0.140
12 2953801864 STOPPER (S) 0.150
13 2923800936 SUPPORT KIT 13.700
14 2923800908 SWASH PLATE KIT 4.000
15 P1R222616 TILTING BUSH 0.018
16 2925130-0031S TILTING PIN ASS'Y 0.350
17 2923801932 VALVE COVER (F) 29.000
18 2923110-1014 VALVE COVER (R) 19.900
19 0VP14 VP PLUG PF 1/4 0.004
No. Part Number Description Weight(KG)
20 0VP34 VP PLUG PF 3/4 0.011
21 PT2SG40-KD BACK UP RING 0.001
22 PT2SP21-KD BACK UP RING 0.001
23 2903370-0018 BEARING SPACE 0.020
24 0EBM12 BOLT EYE 0.100
25 0SBM820 BOLT SOCKET 0.013
26 2953801868 BOLT SOCKET 0.690
27 2953802438 BOLT SOCKET 0.750
28 2933800926 BOOSTER 1.200
29 2953802048 CHECK VALVE 1 ASS'Y 0.007
30 2921190-0336 CYLINDER ASS'Y (L) 8.280
31 2921190-0333 CYLINDER ASS'Y (R) 8.280
32 2953802061 CYLINDER SPRING 0.005
33 2924250-0904 DRIVE SHAFT (F) 4.800
34 2924250-0918 DRIVE SHAFT (R) 4.500
35 2924250-1006 DRIVE SHAFT (R) 4.500
36 V9406285784KD E.P.P.R VALVE 0.350
37 PAJ503806-KD NEEDLE BEARING 0.200
38 0RNM20 NUT HEX (H3) 0.041
39 PTCV55DLV-KD OIL SEAL 0.047
No. Part Number Description Weight(KG)
40 2924530-0466 PISTON ASS'Y 0.310
41 PBP116-2403KD PLUG NPTF 1/16 0.002
42 293K-9C0M-V REGULATOR 6.500
43 293K-9C0Z-V REGULATOR 6.500